Pros
Made in the USA
Odorless & non-toxic
20x thicker coating
Cons
Requires proper preparation
Specifications | |
---|---|
Brand | Refinished Bath Solutions |
Color | White |
Finish Type | Gloss |
Size | Standard Tub Size Kit |
Item Volume | 800 Fluid Ounces |
Special Feature | Odor Blocking,Non Toxic |
Unit Count | 96.0 Ounce |
Paint Type | Spray |
Specific Uses For Product | Apartment,Bathtub,Showers,Sinks |
Surface Recommendation | Sink, Tub, Shower, Casr Iron, Steel, Ceramic, Fiberglass |
Indoor/Outdoor Usage | Indoor |
Item Form | Epoxy |
Age Range (Description) | Adult |
Package Information | Can |
Full Cure Time | 24 Hours |
Coverage | Full |
Manufacturer | Pabrec Ekopel USA/RB Solutions Ekopel Refinished Bath Solutions |
Item Weight | 5.72 pounds |
Product Dimensions | 9.8 x 7.9 x 7.9 inches |
Item model number | BathTub_Standard |
Style | Standard Bathtub Kit |
Finish | Gloss |
Material | Oil based |
Item Package Quantity | 1 |
Special Features | Odor Blocking,Non Toxic |
Batteries Included? | No |
Batteries Required? | No |
Brand | Refinished Bath Solutions |
Color | White |
Finish Type | Gloss |
Size | Standard Tub Size Kit |
Item Volume | 800 Fluid Ounces |
Special Feature | Odor Blocking,Non Toxic |
Unit Count | 96.0 Ounce |
Paint Type | Spray |
Specific Uses For Product | Apartment,Bathtub,Showers,Sinks |
Surface Recommendation | Sink, Tub, Shower, Casr Iron, Steel, Ceramic, Fiberglass |
Shop for similar items: