Pros
Ergonomic design
Lock-on feature
Bar end support
Cons
May not fit all bikes
Specifications | |
---|---|
Vehicle Service Type | Bicycle |
Color | Black/Gray |
Brand | Ergon |
Material | Rubber |
Item Dimensions LxWxH | 9.84 x 2.36 x 2.36 inches |
Item Weight | 8.29 Ounces |
Item Package Dimensions L x W x H | 9.69 x 9.25 x 2.99 inches |
Package Weight | 0.34 Kilograms |
Brand Name | Ergon |
Suggested Users | unisex-adult |
Manufacturer | Ergon |
Part Number | 42410028 |
Model Year | 2015 |
Size | Large |
Sport Type | Cycling |
Shop for similar items: