Pros
Memory foam top
Removable washable cover
Versatile for different uses
Cons
May not be high enough for some users
Specifications | |
---|---|
Brand | Healthex |
Special Feature | Cooling, Lightweight, Removable Cover |
Color | Grey |
Size | 8 Inch |
Fill Material | Foam, Memory Foam |
Shape | Wedge |
Age Range (Description) | All Ages |
Recommended Uses For Product | Reading, Sleeping, Resting |
Material | Memory Foam |
Item Firmness Description | Medium |
Item Dimensions LxWxH | 24 x 21 x 8 inches |
Product Care Instructions | Cover Is Washable |
Number of Pieces | 1 |
Pattern | Solid |
Material Feature | Breathable |
Variety | Leg Elevation Pillow, Memory Foam, Leg Pillow, Bed Wedge Pillow, Post Surgery |
Fabric Type | Polyester |
Model Name | HEA529 |
Specific Uses For Product | Back/Hip/Knee/Leg/Foot Pain, Sciatica, Varicose Veins, Leg Injury, Leg Swelling, Post Surgery Care, Blood Circulation, Swelling, Knee Pain Relief - Elevated Legs, Sleeping, Reading, Relaxing |
Product Dimensions | 24 x 21 x 8 inches |
Item Weight | 4.54 pounds |
Manufacturer | Healthex |
Country of Origin | China |
Item model number | HEA529 |
Shop for similar items: