Pros
Solar-powered
Stainless steel
Leather strap
Cons
Limited color options
Specifications | |
---|---|
Product Dimensions | 1.81 x 0.94 x 0.47 inches; 3.53 Ounces |
Item model number | FS5978 |
Department | mens |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer | Fossil |
Country of Origin | China |
Brand, Seller, or Collection Name | Fossil |
Model number | FS5978 |
Part Number | FS5978 |
Item Shape | Round |
Dial window material type | Crystal |
Display Type | Analog |
Clasp | Toggle Clasp |
Case material | Stainless Steel |
Case diameter | 46 millimeters |
Case Thickness | 12 millimeters |
Band Material | Leather |
Band size | Mens Standard |
Band width | 24 millimeters |
Band Color | Brown |
Dial color | Black |
Bezel material | Stainless Steel |
Bezel function | Stationary |
Calendar | Date |
Special features | Second Hand |
Item weight | 3.53 Ounces |
Movement | Quartz |
Water resistant depth | 100 Meters |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
Shop for similar items: