Pros
Solar-powered for eco-friendliness
Dive-inspired design for a sporty look
Stainless steel bracelet for durability
Cons
Limited color options
Specifications | |
---|---|
Product Dimensions | 1.65 x 0.87 x 0.54 inches; 1.98 Ounces |
Item model number | FS5911 |
Department | mens |
Batteries | 1 Product Specific batteries required. (included) |
Manufacturer | Fossil |
Country of Origin | Japan |
Brand, Seller, or Collection Name | Fossil |
Model number | FS5911 |
Part Number | FS5911 |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Deployment Clasp |
Case material | Plastic |
Case diameter | 42 millimeters |
Case Thickness | 13 millimeters |
Band Material | #tide ocean material® |
Band size | Mens Standard |
Band width | 22 millimeters |
Band Color | Green |
Dial color | Black |
Bezel material | Plastic |
Bezel function | Stationary |
Calendar | No Calendar |
Special features | Second Hand, Bezel Markings |
Item weight | 1.98 Ounces |
Movement | Quartz |
Water resistant depth | 10 Meters |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
Shop for similar items: