Pros
Solar powered
Stainless steel
Day/Day indicator
Cons
Resin band
Specifications | |
---|---|
Package Dimensions | 4.25 x 3.23 x 2.28 inches; 5.22 Ounces |
Item model number | MTP-S110-2AVCF |
Department | Mens |
Batteries | 1 Product Specific batteries required. (included) |
Manufacturer | Casio |
Country of Origin | China |
Brand, Seller, or Collection Name | Casio |
Model number | MTP-S110-2AVCF |
Part Number | MTP-S110-2AVCF |
Model Year | 2020 |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Buckle |
Case material | Stainless Steel |
Case diameter | 46.9 |
Case Thickness | 10.9 millimeters |
Band Material | Resin |
Band size | Mens Standard |
Band width | 22 millimeters |
Band Color | Black |
Dial color | Blue |
Bezel material | Stainless Steel |
Bezel function | Stationary |
Calendar | Day-Date |
Special features | Water Resistant |
Item weight | 5.22 Ounces |
Movement | Quartz |
Water resistant depth | 100 Meters |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
Shop for similar items: