Pros
Automatic movement
Durable stainless steel case
Water-resistant up to 50 meters
Cons
Beige dial may not suit everyone
Specifications | |
---|---|
Product Dimensions | 5.91 x 5.91 x 5.91 inches; 1.76 Ounces |
Item model number | H64455523 |
Department | Mens |
Batteries | 1 Unknown batteries required. |
Manufacturer | Hamilton |
Brand, Seller, or Collection Name | Hamilton |
Model number | H64455523 |
Part Number | H64455523 |
Model Year | 2017 |
Item Shape | Round |
Dial window material type | Sapphire Crystal |
Display Type | Analog |
Clasp | Tang Buckle |
Case material | Stainless Steel |
Case diameter | 40 millimeters |
Case Thickness | 1.5 millimeters |
Band Material | Cow leather |
Band size | Men's Standard |
Band width | 20 millimeters |
Band Color | Brown |
Dial color | Beige |
Bezel material | Stainless Steel |
Calendar | Day-Date |
Special features | Water Resistant |
Item weight | 1.76 Ounces |
Movement | Automatic |
Water resistant depth | 50 Meters |
Product Warranty | For warranty information about this product, please click here |
Shop for similar items: